You are here: Home » Products » Hot Dipped Wire

Hot Dipped Wire

Also written as hot dipped galv. iron wire or hot dipped zinc plated steel wire. Simplified as H.D.G. This kind of galvanized wire offers great strength compared with electro galvanized wire. HDG wire is widely used in building, binding, woven wire mesh, fencing and construction uses.

Technical Information of Hot Dipped Galvanized Steel Wire:
Surface Treatment: H.D.G (Hot Dipped Galvanized)
Steel Grade: Q195,Q235 etc
Wire Gauge: 0.5mm-5.3mm
Wire Gauge(BWG): BWG4-BWG24
Zinc Coating: 30g-366g/m2
Tensile strength: 30-50kgs/mm2 or 120-165kgs/mm2

Packing of Hot Dipped Wire:
25kg-800kgs per coil

Packing details: Plastic Inside and Woven Bag or Hessian Outside

Wire Gauge SWG in mm BWG in mm Wire Gauge SWG in mm BWG in mm
4 5.89 6.04 21 0.81 0.81
5 5.38 5.58 22 0.71 0.71
6 4.87 5.15 23 0.61 0.63
7 4.47 4.57 24 0.55 0.55
8 4.06 4.19 25 0.50 0.50
9 3.66 3.76 26 0.45 0.45
10 3.25 3.40 27 0.41 0.40
11 2.95 3.05 28 0.37 0.35
12 2.64 2.77 29 0.34 0.33
13 2.34 2.41 30 0.31 0.30
14 2.03 2.11 31 0.29 0.25
15 1.83 1.83 32 0.27 0.22
16 1.63 1.65 33 0.25 0.20
17 1.42 1.47 34 0.23 0.17
18 1.22 1.25 35 0.21 0.12
19 1.02 1.07 36 0.19 0.10
20 0.91 0.89      

 

Hot dipped galvanized steel wire